Canberra, ACT
Since January 1
| Total Precipitation: | 415mm | Maximum Rainfall (24 hours): | 56.2mm (14/02/2010) | |
|---|---|---|---|---|
| Maximum Temperature: | 39.8 C (12/01/2010) | Days with Maxima > 35 C: | 6 | |
| Minimum Temperature: | -5.0 C (28/06/2010) | Days with Maxima > 30 C: | 26 | |
| Lowest Maximum Temperature: | 7.1 C (02/07/2010) | Days with Minima < 0 C: | 38 | |
| Highest Minimum Temperature: | 24.4 C (13/01/2010) | Rain Days (> 0mm): | 55 | |
| Largest Temperature Range (24hr): | 21.9 C (16.3 to 38.2C on 11/01/2010) | |||
Processing Time: 0.13 Seconds
Overview
Temperature (C°)
Precipitation (mm)
The charts generated by this page allow you to explore the precipitation and maximum and minimum temperatures at a range of Australian locations over the past 14 months. The charts utilise the Australian Bureau of Meteorology Daily Weather Observations data, there are some important notes relating to the quality of this data.
The charts utilise the flot Javascript plotting library for jQuery. The charts only work in modern browsers that support Canvas.